Avaloq Associate
The Avaloq Associate qualification level is geared toward project managers, stream managers, business users, auditors and consultants. These participants will use the courses to build up a conceptual understanding of the Avaloq Banking System and its functionalities.
No specific knowledge is assumed for course participation; however, having a basic understanding of IT and/or banking would be an advantage.
To receive the Avaloq Associate Certificate, a participant must collect 200 education points. No examinations are required.
Course offer
Course | Duration in days | Points |
| Avaloq Foundation (FOU) | 1 | 30 |
| Parameterisation Principles ( PAP) | 5 | 150 |
| Working with Credit Functionalities (CFW) | 3 | 90 |
| Processing Corporate Actions (CAP) | 2 | 60 |
| Dealing with complex Corporate Actions (CAC) | 1 | 30 |
| Working with the CRM module (CRM) | 1 | 30 |
| Securities Lending and Borrowing (SLB) | 2 | 60 |
| Avaloq Money Market Application (MMA) | 1 | 30 |
| Stock Exchange (STX) | 3 | 90 |
| Foreign Exchange Management (FXM) | 2 | 60 |
| Introduction to Avaloq Portfolio Management (PFM) | 2 | 60 |
| Efficient Cash Reconciliation (REC) | 1 | 30 |
| Avaloq Introduction for IT Auditors / Security Officers (RVE) | 5 | 150 |
| Generating Reports for Auditors / Security Officers (RVR) | 3 | 90 |
| Avaloq Functional Tester and Test Designer (FTD) | 6 | 180 |
Register: Course registration